| Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung Nächste Überarbeitung | Vorherige Überarbeitung |
| spielwelt:waren_dienste:schilde [01.07.2026 08:47] – [Messer & Dolche] maik | spielwelt:waren_dienste:schilde [01.07.2026 09:42] (aktuell) – maik |
|---|
| ====== Waffen & Schilde ====== | ====== Waffen & Schilde ====== |
| |
| ===== Nahkampfwaffen ===== | Es folgen alle Waffen und Schild nach passender Kampf-Fertigkeit sortiert. |
| |
| ==== Faustwaffen ==== | ===== Nahkampf ===== |
| |
| ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ | ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ |
| | | Waffenlos | Nahkampf | 5 | (1W6) | 0 / 0 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | -- | -- | -- | Fausthiebe und Tritte | |
| | Schlagring | Nahkampf | 5 | 1W6 | 1 / – | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | 8 | ½ | $ 10 | Schlagring aus Metall, oder Holz | | | Schlagring | Nahkampf | 5 | 1W6 | 1 / – | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | 8 | ½ | $ 10 | Schlagring aus Metall, oder Holz | |
| | Nietenhand | Nahkampf | 5 | 1W6+1 | 1 / – | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | 8 | 1 | $ 15 | Schlagring mit Nieten | | | Nietenhand | Nahkampf | 5 | 1W6+1 | 1 / – | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | 8 | 1 | $ 15 | Schlagring mit Nieten | |
| |
| |
| ==== Messer & Dolche ==== | ===== Messer & Dolche ===== |
| |
| ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ | ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ |
| |
| |
| ==== Schwerter & Säbel ==== | ===== Klingenwaffen ===== |
| | |
| | ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ |
| | | Machete / Haumesser | Klingenwaffen | 7 | 1W8 | 3 / 1 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | kurz | 8 | 1,5 | $ 30,00 | Werkzeug | |
| | | Kurzschwert | Klingenwaffe | 7 | 1W8+1 | 4 / 3 | <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> | kurz | 12 | 2 | $ 60,00 | -- | |
| | | Dôrgwach | Klingenwaffen | 6 | 1W8+1 | 4 / 3 | <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> | kurz | 9 | 2 | $ 100,00 | Schwert der Grasmeer-Wichte | |
| | | Tajer Schwert | Klingenwaffen | 7 | 1W8+2 | 4 / 3 | <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> | mittel | 10 | 2 | $ 120,00 | gerader Fechtsäbel | |
| | | Säbel | Klingenwaffen | 7 | 1W12 | 4 / 2 | <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> | mittel | 9 | 2 | $ 100,00 | -- | |
| | | Th'aed | Klingenwaffen | 7 | 1W10+1 | 4 / 3 | <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> | mittel | 10 | 2 | $ 150,00 | Bukkisches Schwert, einschneidig | |
| | | Packsichel | Klingenwaffe | 7 | 2W6 | 5 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | 11 | 4 | $ 100,00 | -- | |
| | | Sadhuschwert | Klingenwaffen | 8 | 1W12+2 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | mittel | 10 | 3 | $ 500,00 | geflammter Säbel, meisterlich | |
| | | Zâsthau | Klingenwaffen | 8 | 1W12+1 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | mittel | 9 | 2 | $ 150,00 | Krummschwert, tabarisch | |
| | | Schwert | Klingenwaffe | 8 | 1W10+2 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | mittel | 10 | 3 | $ 120,00 | -- | |
| | | Ghalsäbel | Klingenwaffen | 9 | 1W0+3 | 5 / 3 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | 10 | 4 | $ 150,00 | schwerer, feldtischer Reitersäbel | |
| | | Bastardschwert | Klingenwaffe | 9 | 1W0+3 | 4 / 3 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | 12 | 4 | $ 200,00 | -- | |
| | | Bastardschwert (zweihändig) | Klingenwaffe | 8 | -- | 4 / 4 | -- + -- + -- | -- | -- | 3 | $ 200,00 | Doppelsäbel | |
| | | Kharsäbel (zweihändig) | Klingenwaffen | 9 | 1W12+2 | 5 / 3 | -- + -- + -- | -- | -- | -- | $ 280,00 | -- | |
| | | Thâed dhûm (zweihändig) | Klingenwaffen | 9 | 2W8 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>3</sub> | mittel | 10 | 3 | $ 280,00 | Bukkisches, zweihändiges Schwert | |
| | | Zweihänder (zweihändig) | Klingenwaffe | 10 | 1W12+3 | 5 / 4 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | hoch | 11 | 5 | $ 300,00 | -- | |
| | | Sattelbaumschwert (zweihändig) | Klingenwaffe | 11 | 1W12+5 | 4 / 5 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | hoch | 10 | 6 | $ 500,00 | Zweihänder mit gekreuzten Parierstangen | |
| | | Kareff | Klingenwaffe | 9 | 1W12+4 | -- | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | groß | 12 | 8 | $ 200,00 | Schwert der Kellhorg | |
| | | Knebelklinge (zweihändig) | Klingenwaffe | 10 | 1W12+3 | 5 / 5 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | hoch | 10 | 5 | $ 400,00 | Zweihänder mit Fehlschärfe in der Mitte | |
| | |
| | |
| | ===== Wuchtwaffen ===== |
| | |
| | === Stöcke & Knüppel === |
| | |
| | ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ |
| | | Knüppel | Wuchtwaffe | 8 | 1W6 | 2 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | 7 | 1 | – | improvisiert | |
| | | Todschläger | Wuchtwaffe | 8 | 1W4+2 | 2 / 0 | -- + -- + -- | kurz | 9 | 0,5 | $ 15,00 | -- | |
| | | Schlagstock | Wuchtwaffe | 8 | 1W6+1 | 2 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | 9 | 1 | $ 5,00 | -- | |
| | | Keule | Wuchtwaffe | 9 | 1W6+4 | 3 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel | -- | -- | – | improvisiert | |
| | | Dachlatte | Wuchtwaffe | 12 | -- | 3 / 0 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | -- | -- | -- | – | improvisiert | |
| | |
| | === Äxte & Beile === |
| | |
| | ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ |
| | | Taschenbeil | Wuchtwaffe | 8 | 2W4 | 3 / 0 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | kurz (fern) | 8 | 1 | $ 15,00 | Werkzeug | |
| | | Beil | Wuchtwaffe | 9 | 2W4+1 | 4 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | kurz (fern) | 9 | 2 | $ 25,00 | Werkzeug | |
| | | Handaxt | Wuchtwaffe | 9 | 2W4+2 | 4 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 10 | 2 | $ 30,00 | -- | |
| | | Jorne | Wuchtwaffe | 9 | 2W6+1 | 4 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | kurz (fern) | 13 | 3 | $ 80,00 | Zwergische Kurzaxt / Hammer (Werkzeug) | |
| | | Holzfälleraxt (zweihändig) | Wuchtwaffe | 11 | 2W8 | 4 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 9 | 4 | $ 40,00 | Werkzeug | |
| | | Streitaxt | Wuchtwaffe | 10 | 2W6+2 | 5 / 1 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 9 | 4 | $ 70,00 | -- | |
| | | Langaxt (zweihändig) | Wuchtwaffe | 11 | 2W8+2 | 5 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 9 | 6 | $ 80,00 | -- | |
| | | schwere Jorne (zweihändig) | Wuchtwaffe | 11 | 2W6+4 | 5 / 3 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 12 | 4 | $ 100,00 | Zwergische Axt / Hammer (Werkzeug) | |
| | | Schlachtaxt (zweihändig) | Wuchtwaffe | 12 | 2W10+1 | 6 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 10 | 6 | $ 120,00 | große Doppelaxt | |
| | | Trascha (zweihändig) | Wuchtwaffe | 11 | 2W6+5 | 5 / 3 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 12 | 5 | $ 200,00 | Zwergische Streitaxt | |
| | | Ranaka (zweihändig) | Wuchtwaffe | 12 | 2W10+3 | 5 / 2 | <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>4</sub> + <sup>1</sup>/<sub>2</sub> | mittel (fern) | 10 | 6 | $ 150,00 | Grindische Streitaxt | |
| |
| ^ Bezeichnung ^ Kategorie ^ VZ ^ Schaden ^ Bonus ^ Anteil B-G-S ^ RW ^ Stab. ^ LP ^ Preis ^ Kommentar ^ | |
| | Machete / Haumesser | Klingenwaffen | 7 | 1W8 | 3 / 1 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | kurz | 8 | 1,5 | $ 30,00 | Werkzeug | | |
| | Kurzschwert | Klingenwaffe | 7 | 1W8+1 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | kurz | 12 | 2 | $ 60,00 | -- | | |
| | Dôrgwach | Klingenwaffen | 6 | 1W8+1 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | kurz | 9 | 2 | $ 100,00 | Schwert der Grasmeer-Wichte | | |
| | Tajer Schwert | Klingenwaffen | 7 | 1W8+2 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 2 | $ 120,00 | gerader Fechtsäbel | | |
| | Säbel | Klingenwaffen | 7 | 1W12 | 4 / 2 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 9 | 2 | $ 100,00 | -- | | |
| | Th'aed | Klingenwaffen | 7 | 1W10+1 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 2 | $ 150,00 | Bukkisches Schwert, einschneidig | | |
| | Packsichel | Klingenwaffe | 7 | 2W6 | 5 / 2 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 11 | 4 | $ 100,00 | -- | | |
| | Sadhuschwert | Klingenwaffen | 8 | 1W12+2 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 3 | $ 500,00 | geflammter Säbel, meisterlich | | |
| | Zâsthau | Klingenwaffen | 8 | 1W12+1 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 9 | 2 | $ 150,00 | Krummschwert, tabarisch | | |
| | Schwert | Klingenwaffe | 8 | 1W10+2 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 3 | $ 120,00 | -- | | |
| | Ghalsäbel | Klingenwaffen | 9 | 1W0+3 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 4 | $ 150,00 | schwerer, feldtischer Reitersäbel | | |
| | Bastardschwert | Klingenwaffe | 9 | 1W0+3 | 4 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 12 | 4 | $ 200,00 | -- | | |
| | Bastardschwert (zweihändig) | Klingenwaffe | 8 | -- | 4 / 4 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | -- | -- | 3 | $ 200,00 | Doppelsäbel | | |
| | Kharsäbel (zweihändig) | Klingenwaffen | 9 | 1W12+2 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | -- | -- | -- | $ 280,00 | -- | | |
| | Thâed dhûm (zweihändig) | Klingenwaffen | 9 | 2W8 | 5 / 3 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | mittel | 10 | 3 | $ 280,00 | Bukkisches, zweihändiges Schwert | | |
| | Zweihänder (zweihändig) | Klingenwaffe | 10 | 1W12+3 | 5 / 4 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | hoch | 11 | 5 | $ 300,00 | -- | | |
| | Sattelbaumschwert (zweihändig) | Klingenwaffe | 11 | 1W12+5 | 4 / 5 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | hoch | 10 | 6 | $ 500,00 | Zweihänder mit gekreuzten Parierstangen | | |
| | Kareff | Klingenwaffe | 9 | 1W12+4 | -- | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | groß | 12 | 8 | $ 200,00 | Schwert der Kellhorg | | |
| | Knebelklinge | Klingenwaffe | 10 | 1W12+3 | 5 / 5 | <sup>1</sup>/<sub>3</sub> + <sup>1</sup>/<sub>2</sub> + <sup>1</sup>/<sub>6</sub> | hoch | 10 | 5 | $ 400,00 | Zweihänder mit Fehlschärfe in der Mitte | | |
| |
| |